Property Features
air conditioning
kitchen
laundry
non-smoking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Description
Wow...You've found it!!! This gorgeous newly remodeled 2 bedroom 2 bathroom villa is perfect for a family vacations. New paint and furnishings will make you feel like its a home away from home. These Villas feature an open floor plan, archways, bay windows, gas fireplaces, ceramic tile flooring, large walk-in closets, fully-equipped gas appliance kitchens and laundry rooms suitable for longer term stays. Flat-screen TVs with cable, private Wifi, cozy private patios and balconies. This beautiful 2 bedroom, 2 bath condo has a Queen bed in the 1st Bedroom and a King bed in the 2nd Bedroom. The gourmet Kitchen is fully equipped with all modern appliances, including refrigerator, microwave, toaster, blender, cookware, dishes, glasses, and utensils. There are two full-size bathrooms. There is also a convenient laundry area with a full-size washer & dryer. And, an attached private garage. Enjoy one of the resorts two sparkling salt water pools, each with heated whirlpool Jacuzzis and spacious adjacent cabanas. You can relax at the pool and watch the kids at the large, secure Playground. Maintain your fitness in the well-equipped fitness center. Enjoy a family walk around the pond, over the wooden bridge, or take a short walk to the beautiful sandy gulf beaches. The Villas at Legacy is conveniently located in the heart of the Gulf Coast Experience! Close to casinos, shopping, theatres, museums, and fabulous restaurants. Spend a day fishing, relaxing on the beach, jet-skiing, paddle boarding, having fun at the Water Park, exploring Ship Island, or golfing on any of our beautiful championship golf courses! This is Where Memories Begin!
Amenities
Beds 1 king bed, 1 queen bed Bathrooms 2 bathrooms Rooms Sleeps 4, 1 car garage Pets No pets allowed. Kitchen Full Kitchen, Refrigerator, Coffee Maker, Ice Maker, Microwave, Toaster, Cookware, Dishwasher, Blender Living Central Air, Ceiling Fans, Linens, Washer & Dryer, Ironing Board, High Speed Internet Convenience Nearby Medical Services, Nearby Grocery, Mall Shopping, Outlet Shopping, Movie Theatres, Golf Course, Super WalMart, On-Site Fitness Center Culture Ohr-O'Keefe Museum of Art, Nearby Casinos, Live Theatre, Coast Colosseum
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Mid Season | $155 | $155 | $155 | $155 | $155 | $155 | $155 |